OBCATS April Mtch
Match Date: 4/28/2013
Stage No: 1 NOBODY BUT ME
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Marques, Dave 51 M Limited 10 62 0 10.54 5.8824 70.0000 100.00%
2 Smigel, Craig 78 A Limited 10 66 0 11.89 5.5509 66.0552 94.36%
3 Girardi, Joe 32 C Limited 10 63 0 12.90 4.8837 58.1156 83.02%
4 Gunks, Eddie 1 C Limited 10 65 0 14.15 4.5936 54.6634 78.09%
5 Rembish, Ron 3 C Limited 10 66 0 16.85 3.9169 46.6107 66.59%
6 ROBINA, John 73 C Limited 10 63 0 16.51 3.8159 45.4088 64.87%
7 Heitz, James 35 C Limited 10 59 0 16.49 3.5779 42.5767 60.82%
8 de Vries, Matt 19 A Limited 10 64 0 19.25 3.3247 39.5636 56.52%
9 Feigelson, Melissa 23 D Limited 10 57 0 19.62 2.9052 34.5716 49.39%
10 DeLeo, Dave 20 C Limited 10 65 0 30.35 2.1417 25.4860 36.41%
11 McInnis, Adam 53 U Limited 10 65 0 38.10 1.7060 20.3012 29.00%
12 Tomasso, Anthony 85 C Limited 10 62 10 32.05 1.6225 19.3076 27.58%
13 Cooper, Scott 17 C Limited 10 62 0 46.74 1.3265 15.7852 22.55%
DQed Cooper, Brad 18 D Limited 10 66 0 29.10 0 .0000 0.00%
Number of Competitors: 14
Stage No: 2 BOOMSHAKALAKA
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Gunks, Eddie 1 C Limited 10 112 0 21.13 5.3005 115.0000 100.00%
2 Marques, Dave 51 M Limited 10 95 10 17.58 4.8350 104.9005 91.22%
3 Smigel, Craig 78 A Limited 10 106 10 20.53 4.6761 101.4530 88.22%
4 de Vries, Matt 19 A Limited 10 97 10 20.57 4.2295 91.7635 79.79%
5 Rembish, Ron 3 C Limited 10 112 0 27.80 4.0288 87.4091 76.01%
6 Tomasso, Anthony 85 C Limited 10 103 0 27.30 3.7729 81.8571 71.18%
7 ROBINA, John 73 C Limited 10 110 0 33.67 3.2670 70.8810 61.64%
8 Cooper, Scott 17 C Limited 10 97 0 33.94 2.8580 62.0074 53.92%
9 Girardi, Joe 32 C Limited 10 107 10 35.59 2.7255 59.1326 51.42%
10 Heitz, James 35 C Limited 10 93 20 29.40 2.4830 53.8713 46.84%
11 Feigelson, Melissa 23 D Limited 10 105 0 47.54 2.2087 47.9201 41.67%
12 DeLeo, Dave 20 C Limited 10 111 0 50.59 2.1941 47.6033 41.39%
13 McInnis, Adam 53 U Limited 10 98 0 76.31 1.2842 27.8621 24.23%
DQed Cooper, Brad 18 D Limited 10 83 30 74.42 0 .0000 0.00%
Number of Competitors: 14
Stage No: 3 NEW YORK PIZZA
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Marques, Dave 51 M Limited 10 102 0 18.56 5.4957 105.0000 100.00%
2 Smigel, Craig 78 A Limited 10 100 0 18.62 5.3706 102.6099 97.72%
3 Gunks, Eddie 1 C Limited 10 99 0 28.97 3.4173 65.2904 62.18%
4 Feigelson, Melissa 23 D Limited 10 96 0 35.26 2.7226 52.0176 49.54%
5 ROBINA, John 73 C Limited 10 102 20 32.43 2.5285 48.3091 46.01%
6 Cooper, Scott 17 C Limited 10 87 0 40.19 2.1647 41.3584 39.39%
7 Tomasso, Anthony 85 C Limited 10 76 20 29.93 1.8710 35.7470 34.04%
8 DeLeo, Dave 20 C Limited 10 94 10 46.48 1.8072 34.5281 32.88%
9 Rembish, Ron 3 C Limited 10 70 20 29.94 1.6700 31.9068 30.39%
10 Girardi, Joe 32 C Limited 10 67 30 22.94 1.6129 30.8158 29.35%
11 McInnis, Adam 53 U Limited 10 85 20 49.91 1.3023 24.8815 23.70%
12 Heitz, James 35 C Limited 10 73 40 32.80 1.0061 19.2224 18.31%
Tie de Vries, Matt 19 A Limited 10 19 160 6.21 0 .0000 0.00%
DQed Cooper, Brad 18 D Limited 10 90 10 45.18 0 .0000 0.00%
Number of Competitors: 14
Stage No: 4 NICE & EASY
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Marques, Dave 51 M Limited 10 156 0 20.98 7.4357 160.0000 100.00%
2 Smigel, Craig 78 A Limited 10 153 0 22.09 6.9262 149.0367 93.15%
3 de Vries, Matt 19 A Limited 10 155 0 23.12 6.7042 144.2597 90.16%
4 ROBINA, John 73 C Limited 10 148 0 24.80 5.9677 128.4119 80.26%
5 Gunks, Eddie 1 C Limited 10 154 0 26.97 5.7100 122.8667 76.79%
6 DeLeo, Dave 20 C Limited 10 157 0 28.20 5.5674 119.7983 74.87%
7 Girardi, Joe 32 C Limited 10 143 0 29.91 4.7810 102.8767 64.30%
8 Cooper, Scott 17 C Limited 10 143 10 28.04 4.7432 102.0633 63.79%
9 Tomasso, Anthony 85 C Limited 10 148 10 31.33 4.4047 94.7795 59.24%
10 Heitz, James 35 C Limited 10 140 20 30.18 3.9761 85.5570 53.47%
11 Rembish, Ron 3 C Limited 10 137 0 35.72 3.8354 82.5294 51.58%
12 Feigelson, Melissa 23 D Limited 10 143 10 36.46 3.6478 78.4927 49.06%
13 McInnis, Adam 53 U Limited 10 135 40 40.63 2.3382 50.3129 31.45%
DQed Cooper, Brad 18 D Limited 10 147 0 38.36 0 .0000 0.00%
Number of Competitors: 14
Stage No: 5 ORANGE CRUSH
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Marques, Dave 51 M Limited 10 120 0 17.00 7.0588 130.0000 100.00%
2 Gunks, Eddie 1 C Limited 10 127 0 25.37 5.0059 92.1923 70.92%
3 Smigel, Craig 78 A Limited 10 113 10 20.77 4.9591 91.3304 70.25%
4 de Vries, Matt 19 A Limited 10 123 10 22.99 4.9152 90.5219 69.63%
5 Rembish, Ron 3 C Limited 10 119 0 28.21 4.2184 77.6891 59.76%
6 Girardi, Joe 32 C Limited 10 115 30 21.42 3.9683 73.0831 56.22%
7 DeLeo, Dave 20 C Limited 10 120 10 28.75 3.8261 70.4642 54.20%
8 Cooper, Scott 17 C Limited 10 119 10 30.94 3.5229 64.8803 49.91%
9 Tomasso, Anthony 85 C Limited 10 103 30 21.50 3.3953 62.5303 48.10%
10 Feigelson, Melissa 23 D Limited 10 119 0 36.03 3.3028 60.8268 46.79%
11 McInnis, Adam 53 U Limited 10 118 10 37.87 2.8519 52.5227 40.40%
12 ROBINA, John 73 C Limited 10 109 40 25.90 2.6641 49.0640 37.74%
13 Heitz, James 35 C Limited 10 103 50 31.52 1.6815 30.9677 23.82%
Number of Competitors: 13
Stage No: 6 WIDE N TIGHT 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Marques, Dave 51 M Limited 10 125 0 21.21 5.8934 140.0000 100.00%
2 Gunks, Eddie 1 C Limited 10 135 0 25.20 5.3571 127.2600 90.90%
3 Girardi, Joe 32 C Limited 10 118 0 24.21 4.8740 115.7838 82.70%
4 Tomasso, Anthony 85 C Limited 10 124 0 26.27 4.7202 112.1302 80.09%
5 Smigel, Craig 78 A Limited 10 119 20 21.89 4.5226 107.4361 76.74%
6 Heitz, James 35 C Limited 10 125 0 30.36 4.1173 97.8081 69.86%
7 ROBINA, John 73 C Limited 10 116 20 23.92 4.0134 95.3399 68.10%
8 Rembish, Ron 3 C Limited 10 131 10 32.95 3.6722 87.2345 62.31%
9 McInnis, Adam 53 U Limited 10 131 0 43.49 3.0122 71.5560 51.11%
10 Feigelson, Melissa 23 D Limited 10 126 40 33.34 2.5795 61.2770 43.77%
11 DeLeo, Dave 20 C Limited 10 120 30 37.38 2.4077 57.1958 40.85%
12 de Vries, Matt 19 A Limited 10 120 60 40.09 1.4966 35.5523 25.39%
Number of Competitors: 12
Stage No: 7 Diamond Cutter
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 de Vries, Matt 19 A Limited 10 38 0 3.51 10.8262 40.0000 100.00%
2 Marques, Dave 51 M Limited 10 37 0 3.97 9.3199 34.4346 86.09%
3 Smigel, Craig 78 A Limited 10 34 0 4.00 8.5000 31.4053 78.51%
4 DeLeo, Dave 20 C Limited 10 33 0 4.66 7.0815 26.1643 65.41%
5 Tomasso, Anthony 85 C Limited 10 32 0 5.41 5.9150 21.8544 54.64%
6 Rembish, Ron 3 C Limited 10 36 0 6.78 5.3097 19.6180 49.05%
7 McInnis, Adam 53 U Limited 10 37 0 7.88 4.6954 17.3483 43.37%
8 ROBINA, John 73 C Limited 10 30 10 4.46 4.4843 16.5683 41.42%
9 Cooper, Scott 17 C Limited 10 32 20 5.05 2.3762 8.7794 21.95%
10 Girardi, Joe 32 C Limited 10 31 20 5.53 1.9892 7.3496 18.37%
11 Heitz, James 35 C Limited 10 34 20 8.23 1.7011 6.2851 15.71%
12 Feigelson, Melissa 23 D Limited 10 27 20 5.81 1.2048 4.4514 11.13%
13 Gunks, Eddie 1 C Limited 10 25 20 5.06 0.9881 3.6508 9.13%
Number of Competitors: 13
Printed: 05/11/13 7:20 PM Page 1 of 1